Iowa City Bars
View all Iowa City Bars
Most Viewed Bars
Top Rated Bars
| 1. | Starlounge | |
| 2. | George‘s Buffet | |
| 3. | Morgan‘s Bar & Grill | |
| 4. | Dave‘s Fox Head Tavern | |
| 5. | Charlie‘s Bar & Grill | |
| 6. | The Club Car | |
| 7. | Dublin Underground | |
| 8. | Iowa City Yacht Club | |
| 9. | The Vine Tavern | |
| 10. | McInnernys |
Most Voted on Bars
| 1. | Brothers Bar & Grill | 89 votes |
| 2. | Fieldhouse | 53 votes |
| 3. | Dublin Underground | 38 votes |
Most Commented on Bars
| 1. | Brothers Bar & Grill | 58 comments |
| 2. | Fieldhouse | 26 comments |
| 3. | One-Eyed Jakes | 18 comments |
| 4. | Sports Column | 16 comments |
| 5. | Dublin Underground | 13 comments |
Recently Added Bars
| 1. | Iowa City Yacht Club | |
| 2. | Kitty Hawk | |
| 3. | The Club Car | |
| 4. | McInnernys | |
| 5. | Big 10 Inn Lounge |